
Beautiful recently renovated chalet located close to the princess ski area with 5 bedrooms, shoe warmer, terrace and parking space.
Distancia de
1 noche o más | |||
---|---|---|---|
05/04/2025 - 11/04/2025 | 7 noche(s) mínimo | Sábado - Sábado | 911 EUR / Noche |
12/04/2025 - 18/04/2025 | 7 noche(s) mínimo | Sábado - Sábado | 911 EUR / Noche |
19/04/2025 - 25/04/2025 | 7 noche(s) mínimo | Sábado - Sábado | 965 EUR / Noche |
26/04/2025 - 02/05/2025 | 7 noche(s) mínimo | Sábado - Sábado | 965 EUR / Noche |
21/06/2025 - 27/06/2025 | 7 noche(s) mínimo | Sábado - Sábado | 858 EUR / Noche |
28/06/2025 - 04/07/2025 | 7 noche(s) mínimo | Sábado - Sábado | 972 EUR / Noche |
05/07/2025 - 11/07/2025 | 7 noche(s) mínimo | Sábado - Sábado | 972 EUR / Noche |
12/07/2025 - 18/07/2025 | 7 noche(s) mínimo | Sábado - Sábado | 972 EUR / Noche |
19/07/2025 - 25/07/2025 | 7 noche(s) mínimo | Sábado - Sábado | 1 100 EUR / Noche |
26/07/2025 - 01/08/2025 | 7 noche(s) mínimo | Sábado - Sábado | 1 100 EUR / Noche |
02/08/2025 - 08/08/2025 | 7 noche(s) mínimo | Sábado - Sábado | 1 100 EUR / Noche |
09/08/2025 - 15/08/2025 | 7 noche(s) mínimo | Sábado - Sábado | 1 100 EUR / Noche |
16/08/2025 - 22/08/2025 | 7 noche(s) mínimo | Sábado - Sábado | 1 100 EUR / Noche |
23/08/2025 - 29/08/2025 | 7 noche(s) mínimo | Sábado - Sábado | 972 EUR / Noche |
30/08/2025 - 05/09/2025 | 7 noche(s) mínimo | Sábado - Sábado | 858 EUR / Noche |
06/09/2025 - 12/09/2025 | 7 noche(s) mínimo | Sábado - Sábado | 858 EUR / Noche |
13/09/2025 - 19/09/2025 | 7 noche(s) mínimo | Sábado - Sábado | 858 EUR / Noche |
20/09/2025 - 26/09/2025 | 7 noche(s) mínimo | Sábado - Sábado | 858 EUR / Noche |
27/09/2025 - 03/10/2025 | 7 noche(s) mínimo | Sábado - Sábado | 858 EUR / Noche |
04/10/2025 - 10/10/2025 | 7 noche(s) mínimo | Sábado - Sábado | 858 EUR / Noche |
11/10/2025 - 17/10/2025 | 7 noche(s) mínimo | Sábado - Sábado | 858 EUR / Noche |
18/10/2025 - 24/10/2025 | 7 noche(s) mínimo | Sábado - Sábado | 858 EUR / Noche |
25/10/2025 - 31/10/2025 | 7 noche(s) mínimo | Sábado - Sábado | 858 EUR / Noche |
Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Comentario